Used Vehicle
~$83
Cost to fill at $1.50/L
~528km
Average per tank
Vehicle | 2009 Mitsubishi Express SJ MY09 SWB White 5 Speed Manual Van |
Body Colour | White |
Doors | 4 |
Seats | 2 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.4 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 188,296 kms |
Drive Type | RWD |
Rego | 1DWF621 |
StockNo | 16339 |
VIN | JMFGNP04VAA000909 |
Fuel Consumption (Combined) | 10.4L/100km |
Towing Weight Braked | 1200kg |
CD Player | Central Locking |
2 Speaker Stereo | Adjustable Steering Col. - Tilt only |
Cargo Tie-down Rails | Clock - Digital |
Cup Holders - 1st Row | Disc Brakes Front Ventilated |
Door - side sliding LHS(passenger side) | Intermittent Wipers |
Mudflaps - front | Mudflaps - rear |
Rear Step bumper | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Seat - Drivers Lumbar Adjustment Manual | Trim - Cloth |
Melville Holden & Suzuki
540 Canning Highway Attadale WA 6156
(08) 9333 5388
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.